НОВОСТИ

НАСОСНЫЕ ГРУППЫ
Hier eine Übersicht unserer Betonpumpengruppen welche nach technischen Voraussetzungen mit unseren Maschinen jeweils kombiniert werden können.
Pumping unit
The concrete pump conveying unit is designed for mounting onto a respective chassis of trucks or in trailer pumps.
Drive
The pumping unit can be operated with an open loop or closed loop hydraulic system. The hydraulic pumps will be driven by splitter box or directly from the engine (Diesel or Electro).
S-Valve System
The S-Valve has 1 axial and 2 radial bearing points. The concrete is conveyed from the conveying cylinders, through the S-Valve to the conveying pipeline. The design stands for small concrete deformation, less pressure reduction of concrete and very low wear. The S-valve is made of high-resistant casting iron. With an automatic and continuous wear adjustment, simple and efficient S-valve sealing with automatic central lubrication, long service life of the bearing and sealing surfaces is achieved. Wear parts, e.g. spectacle plate and wear ring, can easily be changed and promote better working conditions.
Pumping unit
Chromium-plated conveying cylinders, conveying pistons made of special rubber and vulcanized on steel core, water box for pressureless rinsing of conveying cylinders and for the changing of the conveying pistons as well as the rugged drive cylinders constitute the pumping group.
Concrete Feeding Hopper
The feeding hopper with agitator guarantees an easy feeding to the middle of the suction openings. Optimal suction behaviour enables high filling level of the conveying cylinder also when pumping harsh and stiff concrete mixing.
![]() |
| Modell | HP 6018 | HP 7020 | HP 8520 | HP 9420 | HP 11023 | HP 12523 | HP 14023H | HP 15023 |
HP 16023HL |
| Max. Fördermenge (stangenseitig) | 62 m³/h | 68 m³/h | 87 m³/h | 94 m³/h | 115 m³/h | 125 m³/h | 140 m³/h | 150 m³/h | 160 m³/h |
| Max. Fördermenge (kolbenseitig) | 43 m³/h | 42 m³/h | 54 m³/h | 57 m³/h | 70 m³/h | 75 m³/h | 96 m³/h | 100 m³/h | 113 m³/h |
| Max. Betondruck (stangenseitig) | 80 bar | 75 bar | 75 bar | 75 bar | 55 bar | 55 bar | 80 bar | 80 bar | 80 bar |
| Max. Betondruck (kolbenseitig) | 120 bar | 125 bar | 125 bar | 125 bar | 95 bar | 95 bar | 119 bar | 119 bar | 119 bar |
| Pumpzyklen (stangenseitig) | 29/min | 26/min | 33/min | 25/min | 33/min | 25/min | 28/min | 30/min | 32/min |
| Pumpzyklen (kolbenseitig) | 20/min | 16/min | 20/min | 15/min | 20/min | 15/min | 19/min | 20/min | 22/min |
| Förderzylinder Ø mm x Hub mm | 180 x 1400 | 200 x 1400 | 200 x 1400 | 200 x 2000 | 230 x 1400 | 230 x 2000 | 230 x 2000 | 230 x 2000 | 230 x 2000 |
| Max. Hydraulikdruck | 320 bar | 320 bar | 320 bar | 320 bar | 320 bar | 320 bar | 320 bar | 320 bar | 320 bar |
| Antriebszylinder (DKolben /DStange x Hub) mm | 110/63 x 1400 | 125/80 x 1400 | 125/80 x 1400 | 125/80 x 2000 | 125/80 x 1400 | 125/80 x 2000 | 140/80 x 2000 | 140/80 x 2000 | 140/80 x 2000 |
| Trichterkapazität | 600 l | 600 l | 600 l | 600 l | 600 l | 600 l | 600 l | 600 l | 600 l |



